| 类别 | N | 均值 | 标准差 | 均值的标准误 | 极小值 | 极大值 |
课堂评价(30%) | 组1 | 33 | 27.44 | 0.95 | 0.166 | 25 | 29 |
组2 | 31 | 27.52 | 1.208 | 0.217 | 25 | 29 | |
在线评价(30%) | 组1 | 33 | 18.83 | 3.36 | 0.585 | 7.00 | 21.96 |
组2 | 31 | 20.78 | 2.507 | 0.451 | 11.06 | 23.33 | |
期中成绩(20%) | 组1 | 33 | 11.46 | 1.579 | 0.275 | 6.78 | 13.96 |
组2 | 31 | 15.78 | 2.634 | 0.45 | 6.06 | 18.33 | |
期末成绩(20%) | 组1 | 33 | 12.2 | 2.674 | 0.465 | 5.8 | 17 |
组2 | 31 | 15.44 | 2.634 | 0.473 | 10.8 | 19.4 | |
总成绩(100%) | 组1 | 33 | 69.99 | 6.204 | 1.079 | 54.33 | 82.72 |
组2 | 31 | 79.52 | 5.342 | 0.959 |
| 86.32 |