Strain | Strain (Full name) | Accession | GG(D/E)EF | EAL | HD-GYP | GGDEF + EAL |
XOO | Xanthomonas oryzae pv. oryzae (KACC10331/KXO85) | NC_006834.1 | 8 | 10 | 2 | 1 |
XOO | Xanthomonas oryzae pv. oryzae MAFF 311018 | NC_007705.1 | 8 | 10 | 1 | 1 |
XOC | Xanthomonas oryzae pv. oryzicola BLS256 | NC_017267.1 | 11 | 11 | 4 | 1 |
PXO | Xanthomonas oryzae pv. oryzae PXO99A | NC_010717.1 | 8 | 13 | 3 | 1 |
XC | Xanthomonas campestris pv. campestris str. 8004 | NC_007086.1 | 17 | 13 | 3 | 2 |
XCC | Xanthomonas campestris pv. campestris str. ATCC 33913 | NC_003902.1 | 17 | 13 | 1 | 2 |
xccb100 | Xanthomonas campestris pv. campestris str. B100 | NC_010688.1 | 15 | 13 | 1 | 2 |
XCV | Xanthomonas campestris pv. vesicatoria str. 85-10 | NC_007508.1 | 16 | 13 | 1 | 2 |
XCR | Xanthomonas campestris pv. raphani 756C | NC_017271.1 | 16 | 13 | 3 | 2 |
XAC | Xanthomonas axonopodis pv. citri str. 306 | NC_003919.1 | 16 | 12 | 1 | 2 |
XAC29 | Xanthomonas axonopodis Xac29-1 | NC_020800.1 | 13 | 10 | 1 | 1 |
XACM | Xanthomonas axonopodis pv. citrumelo F1 | NC_016010.1 | 16 | 12 | 2 | 2 |
XCAW | Xanthomonas citri subsp. citri Aw12879 | NC_020815.1 | 16 | 12 | 2 | 2 |
XALc | Xanthomonas albilineans GPE PC73 | NC_013722.1 | 13 | 14 | 1 | 1 |
XFF4834R | Xanthomonas fuscans subsp. fuscans | NC_022541.1 | 13 | 12 | 0 | 2 |
Total |
|
| 203 | 181 | 26 | 24 |