样品编号 | 样品重量 | S1(mg/g) | S2(mg/g) | Tmax(˚C) | ||||
高温热解仪 | RE6 | 高温热解仪 | RE6 | 高温热解仪 | RE6 | 高温热解仪 | RE6 | |
SS-D1-1 | 100 | 60.9 | 0.1841 | 0.12 | 6.1423 | 7.48 | 432 | 425 |
SS-D1-2 | 100 | 61.5 | 0.2049 | 0.12 | 6.2487 | 7.43 | 432 | 426 |
SS-D1-3 | 100 | 66.5 | 0.1958 | 0.12 | 6.2199 | 7.32 | 431 | 426 |
SS-D1-4 | 100 | 60.6 | 0.2061 | 0.12 | 6.2833 | 7.41 | 430 | 425 |
SS-D1-5 | 100 | 67.1 | 0.2004 | 0.12 | 6.2986 | 7.36 | 432 | 426 |
SS-D1-6 | 100 | 62.2 | 0.1998 | 0.12 | 6.3759 | 7.36 | 430 | 427 |
SS-D1-7 | 100 | 61.8 | 0.2028 | 0.12 | 6.3363 | 7.46 | 432 | 425 |
SS-D1-8 | 100 | 65.0 | 0.2004 | 0.12 | 6.2411 | 7.51 | 431 | 426 |
SS-D1-9 | 100 | 67.1 | 0.1981 | 0.13 | 6.1774 | 7.5 | 432 | 425 |
SS-D1-10 | 100 | 60.9 | 0.1956 | 0.12 | 6.1990 | 7.43 | 430 | 425 |
SS-D1-11 | 100 | 60.8 | 0.1824 | 0.12 | 6.1749 | 7.49 | 432 | 425 |
SS-D1-12 | 100 | 65.1 | 0.1781 | 0.13 | 6.0992 | 7.52 | 432 | 425 |
SS-D1-13 | 100 | 66.5 | 0.1828 | 0.12 | 6.1943 | 7.48 | 431 | 426 |
SS-D1-14 | 100 | 65.5 | 0.1845 | 0.12 | 6.2314 | 7.45 | 431 | 425 |
SS-D1-15 | 100 | 63.7 | 0.1827 | 0.12 | 6.1405 | 7.53 | 432 | 426 |
平均值 |
|
| 0.1932 | 0.12 | 6.2242 | 7.45 | 431 | 426 |
SD(mg/g) |
|
| 0.0096 | 0.0035 | 0.076 | 0.065 | 0.82 | 0.64 |
RSD(%) |
|
| 4.99 | 2.90 | 1.22 | 0.85 | 0.19 | 0.15 |