统计量 | 最大值 | 最小值 | 极差 | 平均值 | 标准差 |
Statistics parameler | Maximum | Minimum | Range | Mean value | Standard deviation |
株高(cm) | 160.0 | 56.0 | 104.0 | 109.8 | 17.0 |
Plant height | |||||
主茎节数(个) | 27.7 | 10.3 | 17.4 | 18.9 | 2.9 |
Number of nodes in main stem | |||||
节间长度(cm) | 7.9 | 4.1 | 3.8 | 5.8 | 0.6 |
Length of internode | |||||
单株荚数(个) | 119.7 | 18.7 | 101.0 | 56.3 | 20.2 |
Pod number per plant | |||||
单株粒数(个) | 292.7 | 47.0 | 245.7 | 137.6 | 45.3 |
Seed number per plant | |||||
百粒重(克) | 30.0 | 12.0 | 18.0 | 19.3 | 2.4 |
100-seed weight | |||||
粗蛋白(%) | 45.5 | 35.5 | 10.0 | 39.4 | 1.6 |
Content of protein | |||||
粗脂肪(%) | 22.9 | 16.8 | 6.1 | 20.3 | 1.0 |
Content of oil | |||||
可溶性蛋白(%) | 38.5 | 23.9 | 14.6 | 29.3 | 2.4 |
Content of soluble protein |