| Crystal data | |
| Chemical formula | Cr1.19Te2 |
| Mr (g/mol) | 317.20 |
| Crystal system, space group | Trigonal, P m1 |
| Temperature (K) | 296 |
| a, c (Å) | 3.8972 (11), 5.9965 (18) |
| V (Å3) | 78.87 (5) |
| Z | 1 |
| Radiation type | Mo K |
| Μ (mm−1) | 22.06 |
| Data collection | |
| Diffractometer | APEX III D8 Venture |
| Absorption correction | Multi-scans SADABS |
| No. of measured, independent and observed [I > 2s (I)] reflections | 1054, 94, 92 |
| Rint | 0.023 |
| (sinθ/λ)max (Å−1) | 0.661 |
| Refinement | |
| R [F2 > 2σ (F2)], ωR (F2), S | 0.009, 0.017, 1.24 |
| No. of reflections | 94 |
| No. of parameters | 10 |
| Δmax, Δmin (e Å−3) | 0.48, −0.47 |