Method | Ligands | Features | Pre | Rec | Acc | MCC | |
RF | Zn2+ |
| 0.77 | 0.84 |
|
| |
Mg2 | AAC | 0.68 | 0.53 | 0.73 | 0.588 | ||
Ca2+ |
| 0.71 | 0.76 |
|
| ||
RF | Zn2+ |
| 0.81 | 0.89 |
|
| |
Mg2 | DC | 0.79 | 0.69 | 0.82 | 0.719 | ||
Ca2+ |
| 0.84 | 0.82 |
|
| ||
SVM | Zn2+ |
| 0.80 | 0.82 |
|
| |
Mg2 | AAC | 0.66 | 0.56 | 0.72 | 0.572 | ||
Ca2+ |
| 0.66 | 0.73 |
|
| ||
SVM | Zn2+ |
| 0.83 | 0.88 |
|
| |
Mg2 | DC | 0.74 | 0.71 | 0.81 | 0.710 | ||
Ca2+ |
| 0.83 | 0.81 |
|
|