|
|
|
|
| score |
| Clinical: Subjective (normal 30 points) |
| Pain/function | None/normal | 30 |
| Mide occasional/slight limitation | 24 | |||
| Moderate, needs analgesics/some limitation | 15 | |||
| Severe/Weak with loss | 0 | |||
| Clinical: Objective (normal 30 points) |
| Mobility | Normal | 15 |
| <30% loss of range | 12 | |||
| Minimal functional | 7 | |||
| Less than minimal | 0 | |||
| Gript | Normal | 12 | ||
| 15% loss | 10 | |||
| 16% to 30% loss | 6 | |||
| >30% loss | 0 | |||
| Deformity | None | 12 | ||
| Slight | 1 | |||
| Obvious | 0 | |||
| Radiological: Poistive (normal 40 points) |
| Radial angle (degrees) | 23 to 18 | 15 |
| 17 to 13 | 12 | |||
| 12 to 10 | 9 | |||
| <10 | 0 | |||
| Radial length | 13 to 10 | 15 | ||
| 9 to 7 | 12 | |||
| 6 to 5 | 9 | |||
| <5 | 0 | |||
| Volar tilt (degrees) | 11 to 7 | 10 | ||
| 6 to 3 | 8 | |||
| 2 to 0 | 6 | |||
| Negative | 0 | |||
| Radiological: Negetive (normal 0 points) |
| Incongruency (mm) | 1 to 2 | −5 |
| >2 | −10 | |||
| Radioulnar joint | Subluxation | −5 | ||
| Dislocation | −10 | |||
| Arthritic Change | Minimal | −5 | ||
| Moderate | −10 | |||
| Severe | −20 |