| Name | Other names |
| Mouse |
|
| Reg I | Reg, PSP, PTP (cleaved form), Lithostathine |
| Reg II | PTP2, PSP2, Lithostathine 2 |
| Reg IIIα | PAP II |
| Reg IIIβ | PAPI, PAP, HIP |
| Reg IIIγ | PAP III |
| Reg III δ | INGAP-rP, INGAP |
| Reg IV | Reg4, RELP |
| Rat |
|
| Reg I | Reg, PSP, PTP (cleaved form), Lithostathine |
| Reg IIIα | Reg3, PAP II |
| Reg IIIβ | PAP, PAP I, HIP, Reg2, Peptide23 |
| Reg IIIγ | PAP III |
| Reg IV | Reg4 |
| Human |
|
| Reg Iα | REG1A, PSP, Lithostathine, PTP |
| Reg Iβ | REG1B, REGH, REGL, Lihostathine, RS |
| Reg IIIβ | REG3A, PAP, HIP, PAP I, Reg2, PTP |
| Reg IIIγ | REG3G, Reg3, PAP IB, PAP II, PAP III |
| Reg IV | REG4 |