| 模型1 |
| 模型2 |
|
VARIABLES | DA | t-value | DA | t-value |
LNRPT | 0.001* | 1.96 | 0.002** | 2.05 |
BIG4 |
|
| 0.070 | 1.37 |
LNRPT*BIG4 |
|
| −0.003 | −1.21 |
SIZE | 0.002 | 0.80 | 0.002 | 0.75 |
REV | 0.075*** | 2.80 | 0.075*** | 2.80 |
INV | 0.015 | 0.80 | 0.015 | 0.81 |
ALR | 0.030*** | 2.64 | 0.030*** | 2.65 |
ROA | −0.188*** | −5.39 | −0.189*** | −5.41 |
LOSS | 0.005 | 1.46 | 0.005 | 1.45 |
OPINION | −0.015** | −2.28 | −0.015** | −2.28 |
Constant | −0.024 | −0.42 | −0.023 | −0.41 |
R2 | 0.045 |
| 0.045 |
|
N | 10,674 |
| 10,674 |
|
F | 18.39 |
| 15.24 |
|