| 分层1 | 分层2 |
常数 | 2.088** (18.541) | 3.828** (21.771) |
性别 | 0.090 (1.224) | 0.026 (0.398) |
情绪调节自我效能感 |
| −0.551** (−11.983) |
样本量 | 494 | 494 |
R2 | 0.004 | 0.230 |
调整R2 | −0.000 | 0.225 |
F值 | F (2, 491) = 0.964, p = 0.382 | F (3, 490) = 48.694, p = 0.000 |
ΔR2 | 0.004 | 0.226 |
ΔF值 | F (2, 491) = 0.964, p = 0.382 | F (1, 490) = 143.592, p = 0.000 |
因变量:消极情绪 |
|
|