项目 | 所有患者(n = 88) | ST-T正常组(n = 26) | ST-T改变组(n = 62) | t/Z值 | P值 |
年龄(岁,x ± s) | 59.52 ± 15.54 | 59.07 ± 17.26 | 59.84 ± 14.47 | 0.22 | 0.826 |
透析龄[月,M (P25, P75)] | 18 (5, 36) | 24 (9, 36) | 18 (4, 44) | −0.629 | 0.529 |
实验室指标 |
|
|
|
|
|
RBC [×1012/L, M (P25, P75)] | 3.14 (2.72, 3.95) | 3.18 (2.71, 3.85) | 3.14 (2.73, 4.16) | −0.157 | 0.875 |
WBC (×109/L, M (P25, P75) | 5.89 (4.57, 7.38) | 5.52 (4.68, 6.83) | 5.95 (4.51, 7.51) | −0.276 | 0.783 |
PLT (×109/L, x ± s) | 156.03 ± 64.46 | 149.30 ± 70.53 | 160.51 ± 60.47 | 0.736 | 0.464 |
Hb (x ± s, g/L) | 98.97 ± 22.92 | 98.20 ± 21.14 | 99.29 ± 24.25 | 0.237 | 0.813 |
Scr (μmol/L, x ± s) | 650.45 ± 398.79 | 749.97 ± 273.65 | 584.11 ± 294.21 | −2.458 | 0.016 |
BUN (μmol/L, x ± s) | 20 ± 8.54 | 23.87 ± 8.32 | 17.42 ± 7.74 | −3.433 | 0.001 |
UA [μmol/L, M (P25, P75)] | 336.00 (255.76, 414.98) | 344.46 (278.50, 436.50) | 318.00 (239.92, 414.17) | −1.547 | 0.122 |
K (mmol/L, x ± s) | 4.69 ± 0.88 | 4.80 ± 0.93 | 4.62 ± 0.84 | −0.876 | 0.384 |
Ca (mmol/L, x ± s) | 2.21 ± 0.24 | 2.17 ± 0.25 | 2.24 ± 0.23 | 1.291 | 0.201 |
P [mg/L, M (P25, P75)] | 1.42 (1.16, 1.88) | 1.59 (1.35, 1.94) | 1.32 (1.10, 1.88) | −2.18 | 0.029 |
Alb (g/L, x ± s) | 34.23 ± 5.99 | 34.15 ± 4.95 | 34.28 ± 6.65 | 0.097 | 0.923 |
PA [mg/L, M (P25, P75)] | 267 (193.9, 300.9) | 283.95 (240.25, 341.35) | 241 (171.25, 292.20) | −2.385 | 0.017 |
TG [mmol/L, M (P25, P75)] | 1.30 (0.87, 1.84) | 1.64 (0.90, 2.15) | 1.13 (0.73, 1.73) | −1.73 | 0.084 |
TC [mmol/L, M (P25, P75)] | 3.62 (2.85, 4.51) | 3.98 (3.25, 4.82) | 3.54 (2.67, 4.44) | −1.622 | 0.105 |
HDL [mmol/L, M (P25, P75)] | 1.00 (0.74, 1.18) | 1.05 (0.82, 1.20) | 0.94 (0.71, 1.17) | −1.276 | 0.202 |
LDL (mmol/L, x ± s) | 1.98 ± 0.72 | 2.04 ± 0.77 | 1.94 ± 0.70 | −0.598 | 0.552 |
PCT [ng/ml, M (P25, P75)] | 0.66 (0.33, 1.39) | 0.60 (0.31, 1.39) | 0.66 (0.33, 1.40) | −0.227 | 0.82 |
PTH [pg/ml, M (P25, P75)] | 167.74 (111.30, 297.88) | 147.70 (73.50, 241.46) | 193.70 (17.34, 327.63) | −0.849 | 0.396 |
NT-proBNP [pg/ml, M (P25, P75)] | 16066.2 (3275, 35000) | 5517.00 (808.29, 22228.50) | 34748.00 (8324.81, 35003.00) | −3.683 | 0.000 |
MYO [ng/ml, M (P25, P75)] | 198 (135, 286.2) | 188.00 (128.38, 253.10) | 223.00 (140.00, 292.60) | −0.633 | 0.527 |
TNT [ng/ml, M (P25, P75)] | 0.08 (0.05, 0.14) | 0.06 (0.02, 0.11) | 0.10 (0.06, 0.22) | −2.818 | 0.005 |
CK-MB [ng/ml, M (P25, P75)] | 2.10 (1.30, 3.3) | 1.40 (1.08, 2.63) | 2.40 (1.60, 4.10) | −2.608 | 0.009 |
人体成分分析指标 |
|
|
|
|
|
MUS (kg, x ± s) | 26.33 ± 5.98 | 26.95 ± 6.42 | 25.92 ± 5.70 | −0.728 | 0.469 |
BCM (kg, x ± s) | 31.23 ± 6.36 | 32.08 ± 6.54 | 30.67 ± 6.25 | −0.944 | 0.348 |
TBW (L, x ± s) | 36.82 ± 7.41 | 37.56 ± 7.46 | 36.33 ± 7.41 | −0.705 | 0.483 |
ECW [L, M (P25, P75)] | 14.40 (13.1, 16.70) | 14.45 (12.98, 17.00) | 14.30 (12.50, 16.35) | −0.573 | 0.566 |
ICW (L, x ± s) | 21.81 ± 4.44 | 22.40 ± 4.56 | 21.41 ± 4.36 | −0.952 | 0.344 |
BMI (kg/m2, x ± s) | 22.28 ± 3.34 | 22.97 ± 3.77 | 21.82 ± 2.30 | −1.474 | 0.145 |
PA (˚, x ± s) | 4.25 ± 1.42 | 4.65 ± 1.46 | 3.98 ± 1.34 | −2.039 | 0.045 |