Variables | β | (95% CI) | P value |
Age (years) | 1.58 | (1.43, 1.73) | <0.0001 |
Height SDS | 0.84 | (0.09, 1.60) | 0.0289 |
Weight (kg) | 0.59 | (0.55, 0.64) | <0.0001 |
BMI (kg/m2) | 1.76 | (1.58, 1.94) | <0.0001 |
IGF-1 (ng/ml) | 0.04 | (0.04, 0.05) | <0.0001 |
GH peak (ng/ml) | 0.07 | (−0.05, 0.18) | 0.2418 |
FBG (mg/dl) | 0.02 | (−0.00, 0.04) | 0.0585 |
UA (mg/dl) | 2.31 | (1.78, 2.84) | <0.0001 |
CR (μmol/L) | 0.20 | (0.15, 0.24) | <0.0001 |
HDL-C (mg/dl) | −0.03 | (−0.09, 0.02) | 0.1769 |
LDL-C (mg/dl) | 0.00 | (−0.03, 0.03) | 0.8841 |
TC (mg/dl) | −0.00 | (−0.02, 0.02) | 0.7999 |
TG (mg/dl) | 0.05 | (0.03, 0.06) | <0.0001 |
UHR (%) | 0.75 | (0.55, 0.94) | <0.0001 |
ALT (U/L) | 0.18 | (0.11, 0.25) | <0.0001 |
Sex |
|
|
|
Male | Reference |
|
|
Female | −4.17 | (−5.48, −2.87) | <0.0001 |
Pubertal stage |
|
|
|
Prepubertal (%) | Reference |
|
|
pubertal (%) | 8.74 | (7.55, 9.93) | <0.0001 |