| 家长感知 | 社会临场感 | 媒介丰富度 | 家长身份认同 | 满意度总分 |
20~29岁(N = 45) | 4.33 ± 0.61 | 4.23 ± 0.61 | 4.37 ± 0.66 | 4.42 ± 0.54 | 4.33 ± 0.51 |
30~39岁(N = 445) | 4.12 ± 0.78 | 4.04 ± 0.84 | 4.07 ± 0.85 | 4.27 ± 0.74 | 4.12 ± 0.70 |
40~49岁(N = 77) | 4.30 ± 0.66 | 4.30 ± 0.61 | 4.28 ± 0.70 | 4.33 ± 0.63 | 4.30 ± 0.56 |
50岁以上(N = 39) | 4.36 ± 0.48 | 4.14 ± 0.76 | 4.24 ± 0.68 | 4.24 ± 0.80 | 4.25 ± 0.64 |
F | 2.491 | 2.855* | 3.049* | 0.687 | 2.758* |
P | 0.059 | 0.037 | 0.028 | 0.560 | 0.042 |
事后比较 |
| 1,3 > 2 | 1 > 2 |
| 1,3 > 2 |