| 变量 | (1) | (2) |
| 随机效应 | 固定效应 | |
| lnGDP | 0.757*** | 0.836*** |
|
| (0.108) | (0.234) |
| lnP | 0.043 | 8.736*** |
|
| (0.121) | (1.666) |
| lnDIS | −0.922*** | −0.688*** |
|
| (0.053) | (0.077) |
| T | −0.427 | 0.263 |
|
| (0.942) | (1.292) |
| Constant | 19.808*** | −137.601*** |
|
| (2.330) | (29.913) |
| Observations | 170 | 170 |
| R-squared |
| 0.752 |
| Number of country | 34 | 34 |
| Hausman |
| 35.37 |
| p-value |
| 3.91e−07 |