| Nutrient/Phytochemical | Value per 100 g |
| Proximates |
|
| Water (g) | 72.3 |
| Energy (Kcal) | 167 |
| Protein (g) | 1.96 |
| Fat (g) | 15.4 |
| Carbohydrate (g) | 8.64 |
| Fiber, total dietary (g) | 6.8 |
| Sugars, total (g) | 0.3 |
| Minerals |
|
| Magnesium (mg) | 29 |
| Phosphorus (mg) | 54 |
| Potassium (mg) | 507 |
| Sodium (mg) | 8 |
| Zinc (mg) | 0.68 |
| Selenium (ug) | 0.4 |
| Vitamins/Phytochemicals |
|
| Vitamin C (mg) | 8.8 |
| Folate, food (µg) | 89 |
| Lutein + zeaxanthin (μg) | 271 |
| Vitamin E (alpha-tocopherol) (mg) | 1.97 |
| Lipids |
|
| Fatty acids, total saturated (g) | 2.13 |
| Fatty acids, total monounsaturated (g) | 9.8 |
| Fatty acids, total polyunsaturated (g) | 1.82 |
| Cholesterol (mg) | 0 |