|
| Model | ||
| Variable | Model 1 | Model 11 | Model 111 |
| Demographic |
|
|
|
| Age | .00 | −.09 | −.14** |
| Education | −.17* | −.15** | −.15** |
| R2 | .05 |
|
|
| Adjusted R2 | .04 |
|
|
| R2 change | .05 |
|
|
| P value | <0.0001 |
|
|
| Social |
|
|
|
| Identity | .09** | .10** |
|
| Self-esteem | .16** | .23* |
|
| R2 | .11 |
|
|
| Adjusted R2 | .10 |
|
|
| R2 change | .06 |
|
|
| P value | <.0001 |
|
|
| Health |
|
|
|
| Masculinity | −.28* |
|
|
| Avoidance attachment | .37* |
|
|
| Anxious Attachment | −.19* |
|
|
| R2 | .31 |
|
|
| Adjusted R2 | .30 |
|
|
| R2 change | .21 |
|
|
| P value | <0.0001 |
|
|