| RWGC | 频率 | 占比% | RWGE | 频率 | 占比 | SUA | 频率 | 占比 |
1 | 和 | 191 | 2.58 | and | 1000 | 7.11 | the | 367 | 4.55 |
2 | 的 | 133 | 1.80 | the | 702 | 4.99 | and | 314 | 3.89 |
3 | 发展 | 127 | 1.72 | of | 506 | 3.60 | to | 272 | 3.37 |
4 | 加强 | 68 | 0.92 | to | 430 | 3.06 | of | 187 | 2.32 |
5 | 建设 | 68 | 0.92 | we | 410 | 2.92 | a | 138 | 1.71 |
6 | 推进 | 67 | 0.90 | will | 376 | 2.67 | in | 138 | 1.71 |
7 | 要 | 65 | 0.88 | in | 276 | 1.96 | we | 115 | 1.43 |
8 | 支持 | 59 | 0.80 | for | 175 | 1.24 | that | 82 | 1.02 |
9 | 等 | 55 | 0.74 | a | 147 | 1.05 | for | 76 | 0.94 |
10 | 政策 | 45 | 0.61 | development | 126 | 0.90 | I | 72 | 0.89 |
11 | 经济 | 44 | 0.59 | on | 99 | 0.70 | you | 69 | 0.86 |
12 | 企业 | 43 | 0.58 | with | 74 | 0.53 | our | 68 | 0.84 |
13 | 推动 | 43 | 0.57 | that | 71 | 0.50 | it | 67 | 0.83 |
14 | 加快 | 38 | 0.51 | be | 67 | 0.48 | is | 61 | 0.76 |
15 | 促进 | 36 | 0.49 | all | 65 | 0.46 | with | 57 | 0.71 |
16 | 新 | 36 | 0.49 | as | 65 | 0.46 | have | 51 | 0.63 |
17 | 改革 | 35 | 0.47 | new | 64 | 0.46 | more | 49 | 0.61 |
18 | 实施 | 34 | 0.46 | government | 63 | 0.45 | on | 46 | 0.57 |
19 | 就业 | 34 | 0.46 | more | 63 | 0.45 | this | 43 | 0.53 |
20 | 服务 | 34 | 0.46 | our | 62 | 0.44 | America | 41 | 0.51 |
合计 |
| 1255 | 16.95 |
| 4841 | 34.43 |
| 2313 | 28.68 |