|
| (1) | (2) | (3) | (4) | (5) | (6) |
| Income | Income | Income | Income | Income | Income | |
| Coverage | 1.092*** | 0.042*** | 1.012*** |
|
|
|
| (0.062) | (0.005) | (0.061) |
|
|
| |
| Usage |
|
|
| 0.798*** | 0.026*** | 0.748*** |
|
|
|
| (0.039) | (0.003) | (0.039) | |
| FamilyNum | 0.075*** | 0.005*** | 0.066*** | 0.078*** | 0.005*** | 0.068*** |
| (0.014) | (0.001) | (0.014) | (0.014) | (0.001) | (0.014) | |
| AnnualInc | 0.662*** | 0.021*** | 0.622*** | 0.646*** | 0.021*** | 0.607*** |
| (0.017) | (0.001) | (0.017) | (0.017) | (0.001) | (0.017) | |
| RiskAver | −0.203*** | −0.024*** | −0.157*** | −0.203*** | −0.024*** | −0.156*** |
| (0.017) | (0.001) | (0.017) | (0.017) | (0.001) | (0.017) | |
| Sex | 0.183*** | −0.007** | 0.197*** | 0.189*** | −0.007** | 0.203*** |
| (0.043) | (0.003) | (0.043) | (0.043) | (0.003) | (0.042) | |
| Age | 0.017*** | −0.001*** | 0.020*** | 0.017*** | −0.001*** | 0.019*** |
| (0.002) | (0.000) | (0.002) | (0.002) | (0.000) | (0.002) | |
| Edu | 0.164*** | 0.012*** | 0.141*** | 0.168*** | 0.012*** | 0.145*** |
| (0.014) | (0.001) | (0.014) | (0.014) | (0.001) | (0.014) | |
| Marriage | 0.603*** | −0.008 | 0.619*** | 0.612*** | −0.008 | 0.628*** |
| (0.106) | (0.008) | (0.104) | (0.105) | (0.008) | (0.104) | |
| Health | −0.174*** | −0.004*** | −0.166*** | −0.176*** | −0.005*** | −0.168*** |
| (0.020) | (0.002) | (0.020) | (0.020) | (0.002) | (0.019) | |
| SocialSec | 0.050** | −0.036*** | 0.119*** | 0.053** | −0.036*** | 0.122*** |
| (0.024) | (0.002) | (0.024) | (0.024) | (0.002) | (0.024) | |
| RiskRatio |
|
| 1.912*** |
|
| 1.899*** |
|
|
| (0.082) |
|
| (0.082) | |
| _cons | −5.892*** | 0.013 | −5.917*** | −4.910*** | 0.060*** | −5.024*** |
| (0.278) | (0.022) | (0.275) | (0.245) | (0.020) | (0.242) | |
| N | 22452.000 | 22452.000 | 22452.000 | 22452.000 | 22452.000 | 22452.000 |
| r2 | 0.164 | 0.075 | 0.183 | 0.167 | 0.075 | 0.187 |
| r2_a | 0.163 | 0.075 | 0.183 | 0.167 | 0.075 | 0.186 |