| 总面积(hm2) | 地方农村(hm2) | 农垦(hm2) | 备注 |
哈尔滨 | 2,280,902 | 2,254,969 | 25,933 |
|
绥化市 | 1,440,000 | 1,360,000 | 80,000 |
|
齐齐哈尔市 | 1,826,667 | 1,690,667 | 136,000 |
|
黑河 | 1,204,839 | 347,806 | 590,367 | 含九三管局266,666.7 km2 |
大庆市 | 468,000 | 468,000.00 |
| 含绿色草原牧场 |
合计 | 7,220,408 | 6,121,441 | 832,300 |
|
占比 |
| 84.78% | 11.53% |
|