|
| (2) | (5) |
|
| CCR100 | PCR100 |
| Pd_simpson | 7.556*** | −2.088*** |
|
| (15.81) | (−7.62) |
| Hprc | −0.929*** | −0.329*** |
|
| (−42.26) | (−47.17) |
| sales_gra | 24.46*** | −7.601*** |
|
| (19.36) | (−10.58) |
| Pd_simpson2 | −8.745*** | 1.673*** |
|
| (−20.36) | (6.87) |
| Hprc2 | 0.00198*** | 0.00371*** |
|
| (5.04) | (20.91) |
| sales_gra2 | −89.03*** | 24.52*** |
|
| (−16.82) | (8.17) |
| ln_RTYexpouse | −0.125* |
|
|
| (−2.48) |
|
| RTYbrowse | 2.758*** | −0.358*** |
|
| (207.84) | (−43.98) |
| RTYdingdan |
| 9.166*** |
|
|
| (267.54) |
| ln_prc_mean | −0.232*** | −0.195*** |
|
| (−5.57) | (−8.50) |
| sales_mean1 | 0.700*** | 0.0946 |
|
| (3.63) | (0.85) |
| Controls | YES | YES |
| _cons | 7.076*** | 4.013*** |
|
| (22.98) | (22.85) |
| N | 289,787 | 289,787 |