| Items | Categories | Study group* | Control group** | X² | P |
| sex | women | 27 (45.7%) | 28 (47.4%) | 0.34 | 0.85 |
| men | 32 (54.2%) | 31 (52.5%) | |||
| age |
| 65.29 ± 7.92 | 64.85 ± 10.22 |
| 0.90a |
| smoking history | No | 28 (47.4%) | 40 (67.8%) | 4.99 | 0.03 |
| Yes | 31 (52.5%) | 19 (32.2%) | |||
| HBP | No | 44 (74.5%) | 46 (78.0%) | 0.19 | 0.67 |
| Yes | 15 (25.4%) | 13 (22.0%) | |||
| DM | No | 50 (84.7%) | 52 (51%) | 0.29 | 0.59 |
| Yes | 9 (15.2%) | 7 (88.1%) | |||
| CAD | No | 55 (93.2%) | 59 (11.9%) |
| 0.12b |
| Yes | 4 (6.8%) | 0 (0) | |||
| family history | No | 54 (49.5%) | 55 (93.2%) | 0.12 | 0.72 |
| Yes | 5 (50.5%) | 4 (6.7%) | |||
| primary site | LUL | 31 (52.5%) | 16 (27.1%) | 8.78 | 0.03 |
| LLL | 4 (6.80%) | 10 (17.0%) | |||
| RUL | 14 (23.7%) | 19 (32.2%) | |||
| RLL | 10 (17.0%) | 14 (23.7%) | |||
| differentiated degree | Low | 38 (64.4%) | 28 (47.5%) |
| 0.12c |
| Moderate | 14 (23.7%) | 20 (33.9%) | |||
| High | 7 (11.9%) | 11 (18.6%) | |||
| mutation type | No mutation | 34 (57.6%) | 22 (37.3%) | 12.99 | 0.00 |
| EGFR19-del | 6 (10.1%) | 22 (37.3%) | |||
| EGFR21-L858R | 19 (32.2%) | 15 (25.4%) | |||
| therapy method | Chemotherapy | 36 (63.2%) | 21 (35.6%) | 7.64 | 0.01 |
| Targeted therapy | 23 (37.7%) | 38 (64.4%) |